Three boards covering data acquisition, relay control, and WiFi IoT — all running the same software stack.
Comparison
| Specification | Omni One | Omni Plus | Token Plus |
|---|---|---|---|
| MCU | TI TM4C1237 (ARM M4F) | TI TM4C1237 (ARM M4F) | ESP8266 + MSP430G2744 |
| Clock | 80 MHz | 80 MHz | 80 MHz + 16 MHz |
| Analog inputs | 8 × ±20V, 12-bit | 8 × ±20V, 12-bit | 4 × analog |
| Digital inputs | 8 × 50V protected | 8 × 50V protected | 4 × DI |
| Digital outputs | 8 × LSD 600mW | 8 × LSD 600mW | 4 × DO |
| Relay outputs | — | 4 × 10A / 230VAC | Relay outputs |
| SPI | 5 chip-selects | 5 chip-selects | — |
| I2C | ✓ | ✓ | — |
| UART | 2 ports | 2 ports | — |
| CAN bus | CAN 2.0B | CAN 2.0B | — |
| WiFi | — | — | 802.11 b/g/n |
| USB | Bulk (WinUSB) | Bulk (WinUSB) | micro-USB power |
| On-board debugger | ✓ | ✓ | — |
| Current sensor | — | — | ACS711 |
| Board size | 80.9 × 43.85 mm | 82 × 70 mm | Compact enclosure |
| Price | $79 | $129 | $59 |
Catalog
Flagship development board with eight analog inputs (±20V), eight protected digital inputs, eight LSD digital outputs, CAN 2.0B, SPI×5, I2C, two UART ports, and USB Bulk. On-board JTAG. Three programming modes.
Omni One I/O plus four onboard SPDT relays rated at 10A/230VAC. Direct mains load switching alongside the full analog, digital, and bus peripheral set. Larger 82×70mm footprint to accommodate relay hardware.
WiFi-connected relay box using ESP8266 for networking and MSP430G2744 for real-time I/O. Relay outputs, digital I/O, four analog inputs, and ACS711 current sensing — controllable from any browser on the local network.