ESP8266 + MSP430G2744 · WiFi relay box · browser-controlled
| WiFi processor (ESP8266) | |
| Module | Espressif ESP8266 |
| CPU | Xtensa LX106 · 80/160 MHz |
| Flash | 4 MB |
| RAM | 160 KB |
| WiFi standard | IEEE 802.11 b/g/n · 2.4 GHz only |
| Security | WPA/WPA2-PSK |
| TCP/IP | LwIP built-in |
| I/O processor (MSP430G2744) | |
| MCU | Texas Instruments MSP430G2744 |
| Architecture | MSP430 RISC · 16 MHz |
| Flash / RAM | 56 KB / 4 KB |
| SPI role | SPI slave — receives commands from ESP8266 master |
| SPI speed | 4 MHz HSPI |
| I/O | |
| Relay outputs | SPDT relay, independently controlled |
| Digital inputs | 4 × DI |
| Digital outputs | 4 × DO |
| Analog inputs | 4 × channels, MSP430 10-bit ADC |
| Current sensor | ACS711 Hall-effect, ±31A range |
| Power and physical | |
| Power supply | 5V via micro-USB or screw terminal |
| Operating temperature | 0°C to +70°C |
Token Plus separates concerns cleanly between its two processors. The ESP8266 owns all network communication. The MSP430 owns all hardware I/O. Commands flow from the network to the hardware over a dedicated 4 MHz SPI bus.
Connects to WiFi, runs the web server, and handles all HTTP requests. Translates browser commands into SPI transactions addressed to the MSP430. Supports async HTTP GET/POST for integration with external services.
Operates as SPI slave. Handles relay switching, reads digital inputs, reads analog channels, and polls the ACS711 current sensor. Real-time I/O independent of WiFi state.
| Command byte | Function |
|---|---|
| 0x01 | Read all digital inputs — returns 4-bit state |
| 0x02 | Write digital outputs — 4-bit mask |
| 0x03 | Set relay state — individual bit control |
| 0x04 | Read analog channel N — returns 10-bit ADC value |
| 0x05 | Read ACS711 — returns current measurement |
Token Plus takes approximately five minutes to connect to a network for the first time.